NDIS Support Item
Plan Management - Monthly Fee
Support item number: 14_034_0127_8_3
National$104.45
Remote$104.45
Very Remote$104.45
Complete support item details
| Support Item Number | 14_034_0127_8_3 |
|---|---|
| Support Item Name | Plan Management - Monthly Fee |
| Registration Group Number | 0127 |
| Registration Group Name | Management of Funding for Supports |
| Support Category Number | 14 |
| Support Category Number (PACE) | 14 |
| Support Category Name | Improved Life Choices |
| Support Category Name (PACE) | Choice and Control |
| Unit | MONTH |
| Quote | No |
| Start date | 01/07/2026 |
| End Date | 31/12/9999 |
| National | $104.45 |
| Remote | $104.45 |
| Very Remote | $104.45 |
| Non-Face-to-Face Support Provision | No |
| Provider Travel | No |
| Short Notice Cancellations. | No |
| NDIA Requested Reports | No |
| Irregular SIL Supports | No |
| Type | Priced Supports |
Related support items
| Support item | Support name | Unit | National | Remote | Very Remote | Details |
|---|---|---|---|---|---|---|
Bereavement |
Plan Management - Bereavement Payment | MONTH | $104.45 | $104.45 | $104.45 | View Details → |
14_034_0127_8_3 |
Plan Management - Monthly Fee | MONTH | $104.45 | $104.45 | $104.45 | View Details → |