NDIS Support Item
Provider travel - non-labour costs
Support item number: 08_799_0106_2_3
National$1.00
Remote$1.00
Very Remote$1.00
Complete support item details
| Support Item Number | 08_799_0106_2_3 |
|---|---|
| Support Item Name | Provider travel - non-labour costs |
| Registration Group Number | 0106 |
| Registration Group Name | Assistance In Coordinating Or Managing Life Stages, Transitions And Supports |
| Support Category Number | 8 |
| Support Category Number (PACE) | 8 |
| Support Category Name | Improved Living Arrangements |
| Support Category Name (PACE) | Improved Living Arrangements |
| Unit | EACH |
| Quote | No |
| Start date | 01/07/2026 |
| End Date | 31/12/9999 |
| National | $1.00 |
| Remote | $1.00 |
| Very Remote | $1.00 |
| Non-Face-to-Face Support Provision | No |
| Provider Travel | No |
| Short Notice Cancellations. | No |
| NDIA Requested Reports | No |
| Irregular SIL Supports | No |
| Type | Unit Price = $1 |
Related support items
| Support item | Support name | Unit | National | Remote | Very Remote | Details |
|---|---|---|---|---|---|---|
08_590_0106_2_3 |
Activity Based Transport | EACH | $1.00 | $1.00 | $1.00 | View Details → |
08_005_0106_2_3 |
Assistance With Accommodation And Tenancy Obligations | HOUR | $83.87 | $117.42 | $125.81 | View Details → |
08_799_0106_2_3 |
Provider travel - non-labour costs | EACH | $1.00 | $1.00 | $1.00 | View Details → |