NDIS Support Item
Individual Social Skills Development
Support item number: 11_024_0117_7_3
National$83.87
Remote$117.42
Very Remote$125.81
Complete support item details
| Support Item Number | 11_024_0117_7_3 |
|---|---|
| Support Item Name | Individual Social Skills Development |
| Registration Group Number | 0117 |
| Registration Group Name | Development Of Daily Living And Life Skills |
| Support Category Number | 11 |
| Support Category Number (PACE) | 11 |
| Support Category Name | Improved Relationships |
| Support Category Name (PACE) | Relationships |
| Unit | HOUR |
| Quote | No |
| Start date | 01/07/2026 |
| End Date | 31/12/9999 |
| National | $83.87 |
| Remote | $117.42 |
| Very Remote | $125.81 |
| Non-Face-to-Face Support Provision | Yes |
| Provider Travel | Yes |
| Short Notice Cancellations. | Yes |
| NDIA Requested Reports | Yes |
| Irregular SIL Supports | No |
| Type | Priced Supports |
Related support items
| Support item | Support name | Unit | National | Remote | Very Remote | Details |
|---|---|---|---|---|---|---|
11_590_0117_7_3 |
Activity Based Transport | EACH | $1.00 | $1.00 | $1.00 | View Details → |
11_024_0117_7_3 |
Individual Social Skills Development | HOUR | $83.87 | $117.42 | $125.81 | View Details → |
11_799_0117_7_3 |
Provider travel - non-labour costs | EACH | $1.00 | $1.00 | $1.00 | View Details → |