NDIS Support Item
Transition Through School And To Further Education
Support item number: 13_030_0102_4_3
National$83.87
Remote$117.42
Very Remote$125.81
Complete support item details
| Support Item Number | 13_030_0102_4_3 |
|---|---|
| Support Item Name | Transition Through School And To Further Education |
| Registration Group Number | 0102 |
| Registration Group Name | Assistance to Access and Maintain Employment or higher education |
| Support Category Number | 13 |
| Support Category Number (PACE) | 13 |
| Support Category Name | Improved Learning |
| Support Category Name (PACE) | Lifelong Learning |
| Unit | HOUR |
| Quote | No |
| Start date | 01/07/2026 |
| End Date | 31/12/9999 |
| National | $83.87 |
| Remote | $117.42 |
| Very Remote | $125.81 |
| Non-Face-to-Face Support Provision | Yes |
| Provider Travel | Yes |
| Short Notice Cancellations. | Yes |
| NDIA Requested Reports | No |
| Irregular SIL Supports | No |
| Type | Priced Supports |
Related support items
| Support item | Support name | Unit | National | Remote | Very Remote | Details |
|---|---|---|---|---|---|---|
13_590_0102_4_3 |
Activity Based Transport | EACH | $1.00 | $1.00 | $1.00 | View Details → |
13_799_0102_4_3 |
Provider travel - non-labour costs | EACH | $1.00 | $1.00 | $1.00 | View Details → |
13_030_0102_4_3 |
Transition Through School And To Further Education | HOUR | $83.87 | $117.42 | $125.81 | View Details → |