NDIS Support Item
Activity Based Transport
Support item number: 13_590_0102_4_3
National$1.00
Remote$1.00
Very Remote$1.00
Complete support item details
| Support Item Number | 13_590_0102_4_3 |
|---|---|
| Support Item Name | Activity Based Transport |
| Registration Group Number | 0102 |
| Registration Group Name | Assistance to Access and Maintain Employment or higher education |
| Support Category Number | 13 |
| Support Category Number (PACE) | 13 |
| Support Category Name | Improved Learning |
| Support Category Name (PACE) | Lifelong Learning |
| Unit | EACH |
| Quote | No |
| Start date | 01/07/2026 |
| End Date | 31/12/9999 |
| National | $1.00 |
| Remote | $1.00 |
| Very Remote | $1.00 |
| Non-Face-to-Face Support Provision | No |
| Provider Travel | No |
| Short Notice Cancellations. | No |
| NDIA Requested Reports | No |
| Irregular SIL Supports | No |
| Type | Unit Price = $1 |
Related support items
| Support item | Support name | Unit | National | Remote | Very Remote | Details |
|---|---|---|---|---|---|---|
13_590_0102_4_3 |
Activity Based Transport | EACH | $1.00 | $1.00 | $1.00 | View Details → |
13_799_0102_4_3 |
Provider travel - non-labour costs | EACH | $1.00 | $1.00 | $1.00 | View Details → |
13_030_0102_4_3 |
Transition Through School And To Further Education | HOUR | $83.87 | $117.42 | $125.81 | View Details → |